员工住房房产
给中等收入房客的可负担的公寓
您是否因为收入过高而不符合传统的可负担住房的条件,而收入又不足以承担市场上的租金?一套员工住房单房可能适合您。
| 房产名称 | 地点 | 物业管理公司 | |||
|---|---|---|---|---|---|
| 已完成的房产-联系询问是否空余 | |||||
| 28 Austin Street | Newton | Nordblom Management Company | |||
| 31 Tufts Street | Somerville | Wingate Companies | |||
| 35 Village Hill North | Northamption | The Community Builders | |||
| 37 Union Street | Attleboro | Wingate Companies | |||
| 98 Essex | Haverhill | Peabody Properties | |||
| 181 Chestnut | Chelsea | WinnResidential | |||
| 191 Talbot Ave. | Boston-Dorchester | Bridgestone Properties | |||
| 201 Canal (fka Parcels 8 & 9, Hamilton Canal) | Lowell | WinnResidential | |||
| 246 Norwell | Boston-Dorchester | Bridgestone Properties | |||
| 250 Centre Street | Boston-Jamaica Plain | The Community Builders | |||
| 332 Main | Worcester | Maloney Properties | |||
| 571 Revere Street | Revere | WinnResidential | |||
| 1463 Dorchester Ave. | Boston-Dorchester | Bridgestone Properties | |||
| A.O. Flats at Forest Hills | Boston-Jamaica Plain | The Community Builders | |||
| Arlington Point | Lawrence | Trinity Management | |||
| Bartlett Station | Boston - Roxbury | WinnResidential | |||
| Brockton Enterprise Center | Brockton | Trinity Management | |||
| Bethany Apartments | Hanover | Peabody Properties | |||
| Burbank Gardens | Boston-Fenway | HallKeen Management Company | |||
| Chatham West I & II | Brockton | Beacon Residential Management | |||
| Clippership Condominiums | Boston-East Boston | WinnResidential | |||
| Cote Village | Boston-Mattapan | Maloney Properties | |||
| Courthouse Lofts | Worcester | Trinity Management | |||
| Elias Brookings Apartments | Springfield | Housing Management Resources, Inc. | |||
| Fabrica Lofts | Lawrence | Trinity Management | |||
| Finch Cambridge | Cambridge | WinnResidential | |||
| Gateway North | Lynn | Peabody Properties | |||
| Glen Meadow Apartments | Franklin | Federal Management, Inc | |||
| Haynes House | Boston-Roxbury | WinnResidential | |||
| Houghton Village | Newton | NCDF Management | |||
| High Meadow Townhomes | Bourne | POAH Communities | |||
| Holmes at Beverly | Beverly | Princeton Properties | |||
| Indigo Block | Boston-Dorchester | WinnResidential | |||
| Kuehns Way | Tisbury | Dukes County Regional Housing Authority | |||
| Madison Melnea Cass Apartments | Boston - Roxbury | WinnResidential | |||
| Mattapan Station 4% | Boston - Mattapan | POAH Communities | |||
| The Meeting House | Boston-Dorchester | Maloney Properties | |||
| Michael E. Haynes Arms | Boston - Roxbury | Cruz Management | |||
| Moran Square Redevelopment | Fitchburg | Housing Management Resources | |||
| Newcastle Saranac | Boston-South End | Federal Management | |||
| North Commons at Village Hill | Northampton | The Community Builders | |||
| Olmsted Green | Boston-Dorchester | WinnResidential | |||
| Pac 10 Lofts | Lawrence | WinnResidential | |||
| Parkway 1208 | Boston - West Roxbury | Peabody Properties | |||
| Perlman House | Tisbury | Island Housing Trust | |||
| Residences at Brighton Marine | Boston-Brighton | WinnResidential | |||
| Residences at Fairmount Station | Boston-Hyde Park | Maloney Properties | |||
| Skyview Downtown | Springfield | Related Management Company | |||
| Squirrelwood | Cambridge | Maloney Properties | |||
| Stratton Hill Park | Worcester | Beacon Residential Management | |||
| Sycamore on Main | Brockton | Trinity Management | |||
| The Village at Nauset Green | Eastham | Pennrose Management Company | |||
| The Watson | Quincy | WinnResidential | |||
| Whittier at Cabot | Boston-Roxbury | POAH Communities | |||
| 建设中-即将上市 | |||||
| 25 Sixth Street | Chelsea | WinnResidential | |||
| 31 Elm Street | Springfield | WinnResidential | |||
| 52 New Street | Cambridge | Wingate Companies | |||
| 117 Union Street | New Bedford | HallKeen Management | |||
| 500 Talbot Ave | Boston - Dorchester | ||||
| 2147 Washington | Boston-Roxbury | UHM Properties | |||
| Bartlett Station - Building A (4%) | Boston-Roxbury | WinnResidential | |||
| Cape Cod Five Redevelopment | Orleans | Pennrose Management Company | |||
| The Chocolate Factory | Mansfield | Wingate Companies | |||
| Clarendon Hill - Building E | Somerville | POAH Communities | |||
| Curtis Apartments, Phase 1 | Worcester | WinnResidential | |||
| Eagle Mill Phase 1 | Lee | Berkshire Housing Services, Inc. | |||
| Elm Place (aka Westcott) | Swampscott | WinnResidential | |||
| Fitchburg Arts Community | Fitchburg | Wingate Companies | |||
| Hillcrest Acres Apartments | Attleboro | Federal Management | |||
| Littleton Drive Family | Wareham | Pennrose Management Company | |||
| Mildred Hailey | Boston - Jamaica Plain | The Community Builders, Inc. | |||
| Morton Station Village | Boston-Mattapan | Maloney Properties | |||
| Pac 10 Lofts, Phase One | Lawrence | WinnResidential | |||
| The Pointe at Hills Farm | Shrewsbury | WinnResidential | |||
| Prospect Place | Northampton | Housing Management Resources | |||
| Province Post | Provincetown | The Community Builders, Inc. | |||
| Rosewood Way Townhomes | Agawam | Way Finders, Inc. | |||
| Salem Schools Redevelopment | Salem | Peabody Properties | |||
| Union Block | Taunton | Peabody Properties | |||
| Whittier Phase 2 | Boston-Roxbury | POAH Communities | |||
| Woodland Cove Phase 1, 2 & 3 | Wareham | Wingate Companies | |||
这个项目帮助了谁?
![]()
员工住房帮助那些难以承担市场上的租金却又收入过高而不符合领取公共补贴条件的人。
您想租一个员工住房单房吗?
![]()
每个房产的入住要求都有所不同。联系上表的房产和物业管理公司来了解更多!